客户好评是我们存在的唯一价值
Product Classification
手机浏览
更方便
氢氧化铝阻燃剂的用途广泛,它不仅用于阻燃,也用于消烟和减少材料的腐蚀性气体的生成量;不仅可单独使用,也常与其它阻燃剂并用。对于加工温度低于氢氧化铝阻燃剂分解温度(190~230 ℃)的聚合物来说,是一种优良的阻燃材料,用于弹性体、热固性树脂及热塑性塑料等,用于生产阻燃绝缘橡胶电缆、保温泡沫塑料、传送皮带、屋顶天棚及软管中。用于盥洗室器具、装饰墙体、各种套罩、汽车防护罩、坐具、卡车零部件等,以及电子元件包括绝缘体及线路板,建筑施工用具等。
Aluminum hydroxide flame retardant has a wide range of uses, not only for flame retardancy, but also for smoke suppression and reducing the generation of corrosive gases in materials; Not only can it be used alone, but it is also often used in combination with other flame retardants. For polymers whose processing temperature is lower than the decomposition temperature of aluminum hydroxide flame retardant (190~230 ℃), it is an excellent flame retardant material. It is used in elastomer, thermosetting resin and thermoplastic plastics, etc., and in the production of flame retardant insulated rubber cables, thermal insulation foam plastics, conveyor belts, roof ceilings and hoses. Used for bathroom appliances, decorative walls, various covers, car protective covers, seats, truck components, as well as electronic components including insulators and circuit boards, construction equipment, etc.
ates, such as fiberglass tiles, pipes, storage tanks, etc., all of which have good flame retardant effects.
应用产品指标:
Application product indicators:
淄博永鼎
氢氧化铝常规产品一览表
|
|||||||||||
产品牌号 | 化学成分 |
PH ≦ |
吸油率 ≦ |
白度 ≧ |
灼碱 |
中位 粒径 D50 (μm) |
附着水 ≦ |
||||
AI(OH)₃ ≧ |
SIO₂ ≦ |
Fe₂O₃ ≦ |
Na₂O ≦ |
||||||||
微粉产品 | H-WF-1-LS | 99.7 | 0.02 | 0.01 | 0.1 | 10 | 40 | 97 | 34.5±0.5 | 1-2 | 0.3 |
H-MF-1-LE | 99.7 | 0.02 | 0.01 | 0.15 | 10 | 40 | 97 | 34.5±0.5 | 1-2 | 0.3 | |
H-WF-1 | 99.7 | 0.02 | 0.01 | 0.2 | 10 | 40 | 97 | 34.5±0.5 | 1-2 | 0.3 | |
H-MF-1 | 99.7 | 0.02 | 0.01 | 0.3 | 10 | 40 | 96 | 34.5±0.5 | 1-2 | 0.3 | |
H-MF-1P | 99.7 | 0.02 | 0.01 | 0.3 | 10 | 40 | 97 | 34.5±0.5 | ≤1 | 0.3 | |
中白产品 | HF-2A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 35 | 97 | 34.5±0.5 | 2-3 | 0.3 |
HF-3A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 35 | 97 | 34.5±0.5 | 3-4 | 0.3 | |
HF-3B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 35 | 95 | 34.5±0.5 | 3-4 | 0.3 | |
HF-5A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 33 | 97 | 34.5±0.5 | 4-6 | 0.3 | |
HF-5S | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 32 | 95 | 34.5±0.5 | 4-6 | 0.3 | |
HF-6A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 32 | 95 | 34.5±0.5 | 5-7 | 0.3 | |
HF-908 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 32 | 93 | 34.5±0.5 | 7-9 | 0.3 | |
HF-08B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 95 | 34.5±0.5 | 7-9 | 0.3 | |
HF-910 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 30 | 93 | 34.5±0.5 | 9-11 | 0.3 | |
HF-910A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 25 | 95 | 34.5±0.5 | 9-11 | 0.3 | |
HF-912 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 28 | 92 | 34.5±0.5 | 11-13 | 0.3 | |
HF-912B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 94 | 34.5±0.5 | 11-13 | 0.3 | |
HF-915 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 24 | 91 | 34.5±0.5 | 13-17 | 0.3 | |
HF-918 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 88 | 34.5±0.5 | 17-19 | 0.3 | |
HF-918M | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 20 | 90 | 34.5±0.5 | 17-19 | 0.3 | |
HF-920 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 86 | 34.5±0.5 | 18-22 | 0.3 | |
HF-925 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 21 | 85 | 34.5±0.5 | 23-27 | 0.3 | |
HF-950 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 17 | 80 | 34.5±0.5 | 45-55 | 0.3 | |
HF-70S | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 70 | 34.5±0.5 | 60-80 | 10 | |
HF-90 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 70 | 34.5±0.5 | 80-100 | 0.3 | |
HF-90S | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 70 | 34.5±0.5 | 80-100 | 10 | |
高白产品 | HWF-908 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 28 | 95 | 34.5±0.5 | 7-9 | 0.3 |
HWF-910 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 27 | 96 | 34.5±0.5 | 9-11 | 0.3 | |
HWF-910A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 97 | 34.5±0.5 | 9-11 | 0.3 | |
HWF-912 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 26 | 96 | 34.5±0.5 | 11-13 | 0.3 | |
HWF-915 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 95 | 34.5±0.5 | 13-17 | 0.3 | |
HWF-918 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 22 | 94 | 34.5±0.5 | 17-19 | 0.3 | |
HWF-925 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 20 | 94 | 34.5±0.5 | 23-27 | 0.3 | |
HWF-950 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 15 | 93 | 34.5±0.5 | 45-55 | 0.3 | |
HWF-90 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 92 | 34.5±0.5 | 80-100 | 0.3 | |
备注:可根据客户要求调整产品粒度、白度、吸油等指标. Note: The product granularity, whiteness, oil absorption and other indicators can be adjusted according to customer requirements |