客户好评是我们存在的唯一价值
Product Classification
手机浏览
更方便
作用Function::
氢氧化铝在BMC SMC浇注塑料中(如各种高压或低压电器开关),氢氧化铝作为填料使用,使塑料制品具有阻燃性,消烟性以及抗电弧性。氢氧化铝还用于玻璃钢层压制体,如玻璃钢瓦,管子,贮槽等,均具有很好的阻燃效果。
Aluminum hydroxide is used as a filler in BMC SMC casting plastics (such as various high-voltage or low-voltage electrical switches), which gives plastic products flame retardancy, smoke suppression, and arc resistance. Aluminum hydroxide is also used in fiberglass laminates, such as fiberglass tiles, pipes, storage tanks, etc., all of which have good flame retardant effects.
应用产品指标:
Application product indicators:
BMC SMC专用氢氧化铝 | |||||||||||
产品牌号 | 化学成分 |
PH ≦ |
吸油率 ≦ |
白度 ≧ |
灼碱 |
中位 粒径 D50 (μm) |
附着水 ≦ |
||||
AI(OH)₃ ≧ |
SIO₂ ≦ |
Fe₂O₃ ≦ |
Na₂O ≦ |
||||||||
HF-908 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 32 | 93 | 34.5±0.5 | 7-9 | 0.3 | |
HF-08B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 95 | 34.5±0.5 | 7-9 | 0.3 | |
HWF-908 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 28 | 95 | 34.5±0.5 | 7-9 | 0.3 | |
HF-910 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 30 | 93 | 34.5±0.5 | 9-11 | 0.3 | |
HF-910A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 25 | 95 | 34.5±0.5 | 9-11 | 0.3 | |
HWF-910 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 27 | 96 | 34.5±0.5 | 9-11 | 0.3 | |
HF-912 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 28 | 92 | 34.5±0.5 | 11-13 | 0.3 | |
HF-912B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 94 | 34.5±0.5 | 11-13 | 0.3 | |
HF-915 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 24 | 91 | 34.5±0.5 | 13-17 | 0.3 | |
HWF-912 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 26 | 96 | 34.5±0.5 | 11-13 | 0.3 | |
HWF-915 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 95 | 34.5±0.5 | 13-17 | 0.3 | |
HF-918 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 88 | 34.5±0.5 | 17-19 | 0.3 | |
HF-918M | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 20 | 90 | 34.5±0.5 | 17-19 | 0.3 | |
HWF-918 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 22 | 94 | 34.5±0.5 | 17-19 | 0.3 | |
HF-920 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 86 | 34.5±0.5 | 18-22 | 0.3 | |
HWF-925 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 20 | 94 | 34.5±0.5 | 23-27 | 0.3 | |
HF-925 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 21 | 85 | 34.5±0.5 | 23-27 | 0.3 | |
备注:可根据客户要求调整产品粒度、白度、吸油等指标. Note: The product granularity, whiteness, oil absorption and other indicators can be adjusted according to customer requirements |
|||||||||||